Dassai 39

Tasting summary for August 4, 2017
Brewery: | Asahishuzo Co., Ltd. www.asahishuzo.ne.jp |
Address : | 2167-4, Shutomachi Osogoe, Iwakuni-shi, Yamaguchi, 742-0422, Japan |
Category: | Junmai Daiginjo |
Alcohol : | 16% |
Rice Variety: | Yamada Nishiki |
Polishing Ratio : | 39% |
SMV : | Not disclosed |
Acidity : | Not disclosed |
Features : | Superb fruity fragrance. Balanced with lychee, peach and honey flavours. Mixed fruity flavours stronger than that in Dassai 50. A mild acidity. Fruity-yet-dry. Very smooth, well-balanced and easy to drink. Long after taste and refreshing. Best served chilled. Not necessary to pair with food. If you really want to pair it, best companions are dried fruit, sushi and sashimi. It doesn’t go very well with savoury foods such as potato chips, salty shrimp chips. In terms of cost-performance ratio, Dassai 39 is the highest among other Dassai products. |
Price@LCBO: | CAN$34.60 (300ml) |
Tasting Notes : The Dassai Magic