Tasting summary for July 9, 2017
Brewery: | Nanbu Bijin Co. Ltd. www.nanbubijin.co.jp |
Address : | Kamicho 13, Fukuoka, Ninohe-shi, Iwate 028-6101, Japan |
Category: | Honjozo |
Alcohol : | 15% – 16% |
Rice Variety: | Hitomebore and others |
Polishing Ratio : | 60% |
SMV : | +5 |
Acidity : | 1.3 |
Features : | Gold Medal winner in the Honjozo Category at 2016 IWC. It has a medium body, light cereal aroma, rice and walnut flavours, beautiful aftertaste. It is ideally paired with grilled meat. Savory foods make it taste sweeter, more fruity and fresh. |
Price@LCBO: | CAN$34.05 for 720ml |
Tasting Notes : Interracial Marriage
Pingback: Interracial Marriage – SAKE…… Let's taste it, know it, enjoy it. 淺酌微醺論清酒